

| KVAFAIRF7 Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 12:27 AM DATE: August 28 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 69.6°F (20.9°C) (Heat Index 73.8°F ), Apparent temp 70.4°F |
| Maximum Temperature (since midnight) | 69.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 69.6°F at: 12:04 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | W (280°) |
| Heat Index | 73.8°F | Maximum Gust (last hour) | 6.3 mph at: 12:11AM |
| Maximum Gust (since midnight) | 6.3 mph at: 12:11 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 12:11 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 29.25 in. (743.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.4°F (Wet Bulb :63.5°F ) |
| Humidity | 70 %, Humidex 77.0°F | Barometer corrected to msl | 600.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor temp. 77.4°F | |||
| Current Indoor hum. 54% | |||
FPUS41 KLWX 271825 City Forecast for Washington Dulles Intl Airport, VA Issued Wednesday afternoon - Aug 27, 2008 .Wednesday night... Low 60, 60% chance of precipitation. .Thursday... Rain, high 74, 60% chance of precipitation. .Thursday night... Low 63, 40% chance of precipitation. .Friday... Partly cloudy, high 80. .Friday night... Low 65. DULLES INTERNATIONAL AIRPORT, VA, United States (KIAD) 38-56N 077-27W 93M Aug 27, 2008 - 11:52 PM EDT / 2008.08.28 0352 UTC Wind: from the ESE (110 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 69.1 F (20.6 C) Dew Point: 62.1 F (16.7 C) Relative Humidity: 78% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KIAD 280352Z 11003KT 10SM BKN070 OVC090 21/17 A3002 RMK AO2 SLP164 T02060167 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.