NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.0   063.8   13:17    48.8   04:54     09.0     00.0   00.16   01.2     12.7    12:21     SSE
02    65.6   081.1   17:02    51.1   06:52     00.0     00.6   00.00   01.0     13.8    13:55     SSE
03    61.1   070.5   17:18    56.1   06:37     03.9     00.0   00.00   02.3     16.1    23:18     SSE
04    66.5   076.0   16:54    57.3   08:01     00.0     01.6   01.22   01.1     11.5    00:59      S 
05    61.7   066.7   17:03    56.3   05:28     03.3     00.0   00.00   01.1     10.3    10:38      NE
06    58.0   061.9   17:15    53.2   00:00     06.9     00.0   00.32   02.7     19.6    00:00      SE
07    49.8   053.2   00:04    44.7   00:00     15.2     00.0   00.20   02.8     20.7    01:56     NNE
08    47.9   055.4   17:58    41.8   07:30     17.0     00.0   00.02   02.2     14.9    13:49      N 
09    54.6   070.7   16:18    39.0   06:16     10.4     00.0   00.51   01.1     12.7    09:37      N 
10    60.0   074.8   16:13    45.3   03:36     05.0     00.0   00.06   01.7     14.9    17:22     NNE
11    61.9   074.3   14:39    47.3   06:01     03.1     00.0   00.01   01.2     13.8    13:56      NE
12    63.2   072.8   16:01    54.1   04:27     01.7     00.0   00.02   01.2     13.8    17:28     ENE
13    66.8   073.0   17:42    62.6   05:49     00.0     01.8   00.03   01.6     11.5    23:52     ESE
14    67.0   070.4   15:23    64.0   22:44     00.0     02.1   00.03   01.0     11.5    00:03      SE
15    69.0   081.7   16:04    63.2   06:13     00.0     04.0   00.03   01.3     11.5    21:14      S 
16    66.3   079.6   15:57    56.2   23:59     00.0     01.4   00.01   00.8     12.7    16:17      SW
17    67.8   081.6   16:33    52.7   04:57     00.0     02.8   00.02   01.0     11.5    12:07     WNW
18    65.7   074.7   14:22    55.0   06:34     00.0     00.7   00.00   01.3     10.3    23:34     SSW
19    70.0   083.5   16:11    58.8   06:06     00.0     05.1   00.00   00.8     11.5    16:35      W 
20    76.9   090.4   17:12    61.7   02:27     00.0     11.9   00.00   01.7     13.8    23:16      S 
21    83.9   091.1   15:19    73.1   06:53     00.0     18.9   00.00   02.1     16.1    00:34     SSW
22    80.0   091.9   14:32    71.4   08:41     00.0     15.1   00.00   01.6     14.9    19:21     SSW
23    66.6   074.6   08:01    58.9   22:24     00.0     01.7   00.00   01.0     14.9    08:02      N 
24    58.9   062.0   17:43    56.0   05:10     06.1     00.0   00.00   01.2     13.8    14:15     ENE
25    62.5   070.2   16:34    53.0   06:25     02.5     00.0   00.00   01.8     12.7    16:10     ESE
26    64.6   069.9   18:08    58.8   07:28     00.3     00.0   00.00   01.7     10.3    18:21     SSE
27    68.5   076.3   11:49    62.9   23:44     00.0     03.6   00.00   02.3     19.6    11:57      S 
28    68.0   076.5   14:29    61.2   06:20     00.0     03.0   00.00   00.5     08.1    11:14     WNW
29    70.6   082.2   14:14    57.2   06:22     00.0     05.6   00.00   00.8     11.5    16:18     WSW
30    76.5   090.2   16:31    61.7   06:27     00.0     11.5   00.00   01.0     10.3    18:27     SSW
31    81.4   095.8   15:49    65.5   06:46     00.0     16.4   00.00   00.5     10.3    13:10     WSW
--------------------------------------------------------------------------------------------------------
65.7 (65.9)   95.8  day 31     39.0  day 09   084.1    107.9   02.61   01.4     20.7   day 07     SSE
Max >  86: 5
Min <  86: 31
Max Rain: 1.22 ON 4-05-22
Days of Rain: 14 (> .008in) 5 (> .08in) 1 (> 0.8in)