Overnight![]() Showers Likely | Monday![]() Showers | Monday Night ![]() Chance Tstms | Tuesday![]() Chance Tstms | Tuesday Night ![]() Chance Tstms | Wednesday![]() Chance Tstms | Wednesday Night ![]() Chance Tstms | Thursday![]() Chance Tstms | Thursday Night ![]() Partly Cloudy | |
| Lo 61 °F | Hi 73 °F | Lo 61 °F | Hi 78 °F | Lo 62 °F | Hi 79 °F | Lo 60 °F | Hi 78 °F | Lo 63 °F |
| Kings Park West, Fairfax VA - KVAFAIRF7 Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 00:21 DATE: 21 May 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 66.4°F (19.1°C) (Heat Index 66.4°F ), Apparent temp 68.5°F |
| Maximum Temperature (since midnight) | 66.7°F at: 00:00 | Minimum Temperature (since midnight) | 66.4°F at: 00:10 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (56°) |
| Heat Index | 66.4°F | Maximum Gust (last hour) | 8.0 mph at: 00:04 |
| Maximum Gust (since midnight) | 8.0 mph at: 00:04 | Maximum 1 minute average (since midnight) | 2.2 mph at: 00:05 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.77 in. (45.0 mm) | Rainfall To date this year | 9.65 in. (245.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.7°F (Wet Bulb :60.8°F ) |
| Humidity | 71 %, Humidex 72.2°F | Barometer corrected to msl | 994.8 hPa (QNH 994.8 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current Indoor Temp. 74.1°F | |||
| Current Indoor Hum. 50% | |||
Use the RELOAD facility on your browser to retrieve the latest data.