Kings Park West, Fairfax VA - KVFAIRF7 | |||
---|---|---|---|
LAST READING AT TIME: 20:50 DATE: 08 April 2016, time of next update: 20:55 | |||
Current Weather | Night time/Dry | Current Temperature | 45.9°F (7.7°C), Apparent temp 43.4°F |
Maximum Temperature (since midnight) | 63.3°F at: 16:08 | Minimum Temperature (since midnight) | 37.2°F at: 05:42 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 45.9°F | Maximum Gust (last hour) | 0 mph at: 20:00 |
Maximum Gust (since midnight) | 0 mph at: 02:34 | Maximum 1 minute average (since midnight) | 0.0 mph at: 05:11 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.63 in. (16.0 mm) | Rainfall To date this year | 0.63 in. (16.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.63 in | DewPoint | 27.8°F (Wet Bulb :39.2°F ) |
Humidity | 49 %, Humidex 41.0°F | Barometer corrected to msl | 917.0 hPa (QNH 917.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 68.5°F | |||
Current Indoor Hum. 35% |
Use the RELOAD facility on your browser to retrieve the latest data.