|
|
| ||||||
| Kings Park West, Fairfax VA - KVAFAIRF7 Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 5:38 AM DATE: February 09 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 20.5°F (-6.4°C), Apparent temp 16.0°F |
| Maximum Temperature (since midnight) | 21.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 20.5°F at: 5:28 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (299°) |
| Windchill Temperature | 20.5°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 10:52 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:51 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.43 in. (11.0 mm) | Rainfall To date this year | 1.77 in. (45.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.5°F (Wet Bulb :17.9°F ) |
| Humidity | 62 %, Humidex 12.8°F | Barometer corrected to msl | 1020.1 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current Indoor temp. 68.9°F | |||
| Current Indoor hum. 28% | |||
Use the RELOAD facility on your browser to retrieve the latest data.