Today![]() Sunny | Tonight![]() Decreasing Clouds | Sunday![]() Chance Sprinkles | Sunday Night ![]() Partly Cloudy | Monday![]() Mostly Sunny | Monday Night ![]() Mostly Cloudy | Tuesday![]() Mostly Sunny | Tuesday Night ![]() Mostly Cloudy | Wednesday![]() Partly Sunny | |
| Hi 54 °F | Lo 29 °F | Hi 47 °F | Lo 28 °F | Hi 46 °F | Lo 32 °F | Hi 57 °F | Lo 40 °F | Hi 62 °F |
| Kings Park West, Fairfax VA - KVAFAIRF7 Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 05:54 DATE: 28 January 2012 | |||
| Current Weather | Dry | Current Temperature | 32.7°F (0.4°C), Apparent temp 29.2°F |
| Maximum Temperature (since midnight) | 40.8°F at: 00:00 | Minimum Temperature (since midnight) | 32.7°F at: 05:50 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 32.7°F | Maximum Gust (last hour) | 0.0 mph at: 05:00 |
| Maximum Gust (since midnight) | 8.0 mph at: 00:54 | Maximum 1 minute average (since midnight) | 6.3 mph at: 00:55 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.56 in. (65.0 mm) | Rainfall To date this year | 2.56 in. (65.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.43 in | DewPoint | 18.7°F (Wet Bulb :28.3°F ) |
| Humidity | 56 %, Humidex 26.2°F | Barometer corrected to msl | 993.8 hPa (QNH 993.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Indoor Temp. 61.2°F | |||
| Current Indoor Hum. 44% | |||
Use the RELOAD facility on your browser to retrieve the latest data.