Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 80% |
Average dewpoint | 45.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 65.0°F on 01 at 14:55 |
Minimum temperature | 43.0°F on 01 at 00:00 |
Maximum humidity | 98% on 01 at 09:33 |
Minimum humidity | 41% on 01 at 14:57 |
Maximum pressure | 30.074 in. on 01 at 23:34 |
Minimum pressure | 29.867 in. on 01 at 00:02 |
Maximum windspeed | 5.8 mph on 01 at 13:35 |
Maximum gust speed | 9.2 mph from 312 °(NW) on 01 at 01:14 |
Maximum heat index | 65.0°F on 01 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 78% |
Average dewpoint | 45.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 184° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 63.1°F on 02 at 15:50 |
Minimum temperature | 39.6°F on 02 at 08:02 |
Maximum humidity | 96% on 02 at 08:36 |
Minimum humidity | 60% on 02 at 12:43 |
Maximum pressure | 30.169 in. on 02 at 10:30 |
Minimum pressure | 30.056 in. on 02 at 00:46 |
Maximum windspeed | 8.1 mph on 02 at 12:41 |
Maximum gust speed | 12.7 mph from 205 °(SSW) on 02 at 12:32 |
Maximum heat index | 63.1°F on 02 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 60.2°F |
Average humidity | 82% |
Average dewpoint | 54.6°F |
Average barometer | 29.9 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.8 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 69.7°F on 03 at 16:36 |
Minimum temperature | 49.5°F on 03 at 00:38 |
Maximum humidity | 94% on 03 at 08:33 |
Minimum humidity | 70% on 03 at 16:35 |
Maximum pressure | 30.080 in. on 03 at 00:01 |
Minimum pressure | 29.781 in. on 03 at 22:01 |
Maximum windspeed | 10.4 mph on 03 at 23:35 |
Maximum gust speed | 20.7 mph from 233 °(SW) on 03 at 21:44 |
Maximum heat index | 73.8°F on 03 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 60.7°F |
Average humidity | 88% |
Average dewpoint | 56.9°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.9 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.6°F on 04 at 00:21 |
Minimum temperature | 52.8°F on 04 at 08:07 |
Maximum humidity | 95% on 04 at 08:56 |
Minimum humidity | 76% on 04 at 00:21 |
Maximum pressure | 29.923 in. on 04 at 10:11 |
Minimum pressure | 29.774 in. on 04 at 15:31 |
Maximum windspeed | 8.1 mph on 04 at 20:02 |
Maximum gust speed | 17.3 mph from 203 °(SSW) on 04 at 00:16 |
Maximum heat index | 65.6°F on 04 at 00:21 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 74% |
Average dewpoint | 46.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 190° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 63.2°F on 05 at 13:55 |
Minimum temperature | 48.1°F on 05 at 23:59 |
Maximum humidity | 95% on 05 at 02:53 |
Minimum humidity | 49% on 05 at 14:01 |
Maximum pressure | 30.004 in. on 05 at 10:30 |
Minimum pressure | 29.857 in. on 05 at 00:19 |
Maximum windspeed | 8.1 mph on 05 at 15:32 |
Maximum gust speed | 16.1 mph from 155 °(SSE) on 05 at 14:30 |
Maximum heat index | 63.2°F on 05 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 64% |
Average dewpoint | 33.4°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 317° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 50.1°F on 06 at 14:23 |
Minimum temperature | 39.8°F on 06 at 22:12 |
Maximum humidity | 84% on 06 at 05:46 |
Minimum humidity | 46% on 06 at 13:05 |
Maximum pressure | 30.228 in. on 06 at 22:55 |
Minimum pressure | 29.932 in. on 06 at 01:44 |
Maximum windspeed | 10.4 mph on 06 at 14:47 |
Maximum gust speed | 17.3 mph from 327 °(NNW) on 06 at 14:45 |
Maximum heat index | 50.1°F on 06 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 40.3°F |
Average humidity | 65% |
Average dewpoint | 28.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:38 |
Maximum temperature | 48.8°F on 07 at 14:11 |
Minimum temperature | 32.5°F on 07 at 07:55 |
Maximum humidity | 88% on 07 at 07:10 |
Minimum humidity | 42% on 07 at 15:37 |
Maximum pressure | 30.359 in. on 07 at 22:18 |
Minimum pressure | 30.187 in. on 07 at 14:18 |
Maximum windspeed | 8.1 mph on 07 at 16:24 |
Maximum gust speed | 15.0 mph from 344 °(NNW) on 07 at 12:31 |
Maximum heat index | 48.8°F on 07 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 75% |
Average dewpoint | 28.1°F |
Average barometer | 30.3 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 194° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 40.8°F on 08 at 12:21 |
Minimum temperature | 26.6°F on 08 at 08:02 |
Maximum humidity | 92% on 08 at 23:59 |
Minimum humidity | 60% on 08 at 13:29 |
Maximum pressure | 30.372 in. on 08 at 09:16 |
Minimum pressure | 30.072 in. on 08 at 23:58 |
Maximum windspeed | 9.2 mph on 08 at 19:41 |
Maximum gust speed | 15.0 mph from 187 °(S) on 08 at 19:41 |
Maximum heat index | 40.8°F on 08 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 67% |
Average dewpoint | 28.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 49.6°F on 09 at 15:34 |
Minimum temperature | 32.5°F on 09 at 07:53 |
Maximum humidity | 92% on 09 at 08:15 |
Minimum humidity | 41% on 09 at 15:35 |
Maximum pressure | 30.071 in. on 09 at 00:01 |
Minimum pressure | 29.986 in. on 09 at 04:08 |
Maximum windspeed | 10.4 mph on 09 at 12:57 |
Maximum gust speed | 18.4 mph from 323 °(NW) on 09 at 12:57 |
Maximum heat index | 49.6°F on 09 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 67% |
Average dewpoint | 25.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 46.9°F on 10 at 16:04 |
Minimum temperature | 28.1°F on 10 at 04:33 |
Maximum humidity | 85% on 10 at 05:09 |
Minimum humidity | 43% on 10 at 16:29 |
Maximum pressure | 30.122 in. on 10 at 10:43 |
Minimum pressure | 30.023 in. on 10 at 14:32 |
Maximum windspeed | 4.6 mph on 10 at 16:21 |
Maximum gust speed | 8.1 mph from 156 °(SSE) on 10 at 15:20 |
Maximum heat index | 46.9°F on 10 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 81% |
Average dewpoint | 30.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 171° (S) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:25 |
Maximum temperature | 43.9°F on 11 at 15:28 |
Minimum temperature | 26.4°F on 11 at 07:32 |
Maximum humidity | 94% on 11 at 08:36 |
Minimum humidity | 64% on 11 at 15:05 |
Maximum pressure | 30.223 in. on 11 at 11:06 |
Minimum pressure | 30.096 in. on 11 at 00:43 |
Maximum windspeed | 9.2 mph on 11 at 13:15 |
Maximum gust speed | 13.8 mph from 148 °(SSE) on 11 at 12:15 |
Maximum heat index | 43.9°F on 11 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 90% |
Average dewpoint | 42.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.02 in. on 12 at 20:25 |
Maximum temperature | 52.1°F on 12 at 23:59 |
Minimum temperature | 39.5°F on 12 at 00:53 |
Maximum humidity | 95% on 12 at 22:10 |
Minimum humidity | 83% on 12 at 13:39 |
Maximum pressure | 30.158 in. on 12 at 00:02 |
Minimum pressure | 29.635 in. on 12 at 23:59 |
Maximum windspeed | 8.1 mph on 12 at 23:43 |
Maximum gust speed | 11.5 mph from 175 °(S) on 12 at 23:43 |
Maximum heat index | 52.0°F on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 75% |
Average dewpoint | 37.9°F |
Average barometer | 29.7 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 9.4 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.03 in. on 13 at 05:52 |
Maximum temperature | 53.6°F on 13 at 05:07 |
Minimum temperature | 36.8°F on 13 at 23:59 |
Maximum humidity | 94% on 13 at 05:50 |
Minimum humidity | 58% on 13 at 14:10 |
Maximum pressure | 29.822 in. on 13 at 20:45 |
Minimum pressure | 29.566 in. on 13 at 03:55 |
Maximum windspeed | 12.7 mph on 13 at 16:18 |
Maximum gust speed | 20.7 mph from 338 °(NNW) on 13 at 18:59 |
Maximum heat index | 53.6°F on 13 at 05:07 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 33.2°F |
Average humidity | 68% |
Average dewpoint | 23.7°F |
Average barometer | 29.9 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 9.7 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 36.9°F on 14 at 00:02 |
Minimum temperature | 27.9°F on 14 at 23:57 |
Maximum humidity | 73% on 14 at 02:02 |
Minimum humidity | 61% on 14 at 16:54 |
Maximum pressure | 30.057 in. on 14 at 23:27 |
Minimum pressure | 29.786 in. on 14 at 00:55 |
Maximum windspeed | 13.8 mph on 14 at 17:09 |
Maximum gust speed | 23.0 mph from 337 °(NNW) on 14 at 10:47 |
Maximum heat index | 36.9°F on 14 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 59% |
Average dewpoint | 20.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 8.6 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 43.3°F on 15 at 14:28 |
Minimum temperature | 27.6°F on 15 at 01:13 |
Maximum humidity | 72% on 15 at 08:09 |
Minimum humidity | 44% on 15 at 16:19 |
Maximum pressure | 30.156 in. on 15 at 10:37 |
Minimum pressure | 30.014 in. on 15 at 00:07 |
Maximum windspeed | 13.8 mph on 15 at 04:07 |
Maximum gust speed | 20.7 mph from 338 °(NNW) on 15 at 05:23 |
Maximum heat index | 43.3°F on 15 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 40.3°F |
Average humidity | 43% |
Average dewpoint | 18.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.6 mph |
Average direction | 317° (NW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 53.4°F on 16 at 15:49 |
Minimum temperature | 29.4°F on 16 at 00:29 |
Maximum humidity | 65% on 16 at 00:41 |
Minimum humidity | 20% on 16 at 15:19 |
Maximum pressure | 30.096 in. on 16 at 07:53 |
Minimum pressure | 29.866 in. on 16 at 23:59 |
Maximum windspeed | 8.1 mph on 16 at 15:17 |
Maximum gust speed | 11.5 mph from 336 °(NNW) on 16 at 15:17 |
Maximum heat index | 53.4°F on 16 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 85% |
Average dewpoint | 35.9°F |
Average barometer | 29.7 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.50 in. |
Maximum rain per minute | 0.01 in. on 17 at 12:09 |
Maximum temperature | 44.9°F on 17 at 16:27 |
Minimum temperature | 36.1°F on 17 at 01:35 |
Maximum humidity | 98% on 17 at 22:35 |
Minimum humidity | 54% on 17 at 01:55 |
Maximum pressure | 29.866 in. on 17 at 00:01 |
Minimum pressure | 29.668 in. on 17 at 16:23 |
Maximum windspeed | 4.6 mph on 17 at 14:08 |
Maximum gust speed | 6.9 mph from 227 °(SW) on 17 at 14:07 |
Maximum heat index | 44.9°F on 17 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 76% |
Average dewpoint | 40.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.50 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 58.0°F on 18 at 14:12 |
Minimum temperature | 41.0°F on 18 at 07:56 |
Maximum humidity | 96% on 18 at 01:21 |
Minimum humidity | 53% on 18 at 14:39 |
Maximum pressure | 30.071 in. on 18 at 23:53 |
Minimum pressure | 29.708 in. on 18 at 00:46 |
Maximum windspeed | 9.2 mph on 18 at 12:24 |
Maximum gust speed | 15.0 mph from 336 °(NNW) on 18 at 10:55 |
Maximum heat index | 58.0°F on 18 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 42.8°F |
Average humidity | 88% |
Average dewpoint | 39.5°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 150° (SSE) |
Rainfall for month | 0.56 in. |
Rainfall for year | 0.56 in. |
Maximum rain per minute | 0.01 in. on 19 at 19:58 |
Maximum temperature | 43.9°F on 19 at 21:42 |
Minimum temperature | 41.0°F on 19 at 08:39 |
Maximum humidity | 96% on 19 at 23:59 |
Minimum humidity | 77% on 19 at 00:23 |
Maximum pressure | 30.073 in. on 19 at 00:32 |
Minimum pressure | 29.628 in. on 19 at 21:30 |
Maximum windspeed | 8.1 mph on 19 at 11:00 |
Maximum gust speed | 11.5 mph from 135 °(SE) on 19 at 11:02 |
Maximum heat index | 43.9°F on 19 at 21:42 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 43.9°F |
Average humidity | 67% |
Average dewpoint | 32.7°F |
Average barometer | 29.9 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.2 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 0.56 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 50.0°F on 20 at 10:38 |
Minimum temperature | 39.5°F on 20 at 21:47 |
Maximum humidity | 97% on 20 at 05:13 |
Minimum humidity | 46% on 20 at 12:17 |
Maximum pressure | 30.091 in. on 20 at 23:30 |
Minimum pressure | 29.642 in. on 20 at 00:19 |
Maximum windspeed | 11.5 mph on 20 at 15:12 |
Maximum gust speed | 19.6 mph from 324 °(NW) on 20 at 15:12 |
Maximum heat index | 50.0°F on 20 at 10:38 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 66% |
Average dewpoint | 27.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 0.56 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 41.2°F on 21 at 14:49 |
Minimum temperature | 27.5°F on 21 at 23:37 |
Maximum humidity | 88% on 21 at 23:52 |
Minimum humidity | 57% on 21 at 16:04 |
Maximum pressure | 30.243 in. on 21 at 21:41 |
Minimum pressure | 30.070 in. on 21 at 00:52 |
Maximum windspeed | 6.9 mph on 20 at 00:14 |
Maximum gust speed | 11.5 mph from 325 °(NW) on 21 at 14:22 |
Maximum heat index | 41.2°F on 21 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 91% |
Average dewpoint | 31.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 144° (SE) |
Rainfall for month | 0.76 in. |
Rainfall for year | 0.76 in. |
Maximum rain per minute | 0.01 in. on 22 at 23:55 |
Maximum temperature | 40.0°F on 22 at 14:51 |
Minimum temperature | 27.5°F on 22 at 04:28 |
Maximum humidity | 95% on 22 at 23:59 |
Minimum humidity | 85% on 22 at 14:34 |
Maximum pressure | 30.218 in. on 22 at 00:01 |
Minimum pressure | 29.691 in. on 22 at 23:46 |
Maximum windspeed | 5.8 mph on 22 at 15:01 |
Maximum gust speed | 10.4 mph from 160 °(SSE) on 22 at 15:00 |
Maximum heat index | 40.0°F on 22 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 39.8°F |
Average humidity | 77% |
Average dewpoint | 32.7°F |
Average barometer | 29.8 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.0 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.90 in. |
Rainfall for year | 0.90 in. |
Maximum rain per minute | 0.01 in. on 23 at 07:14 |
Maximum temperature | 45.7°F on 23 at 12:14 |
Minimum temperature | 36.7°F on 23 at 06:31 |
Maximum humidity | 95% on 23 at 08:06 |
Minimum humidity | 57% on 23 at 14:12 |
Maximum pressure | 30.125 in. on 23 at 23:47 |
Minimum pressure | 29.620 in. on 23 at 03:52 |
Maximum windspeed | 13.8 mph on 23 at 13:17 |
Maximum gust speed | 23.0 mph from 325 °(NW) on 23 at 14:46 |
Maximum heat index | 45.7°F on 23 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 37.5°F |
Average humidity | 67% |
Average dewpoint | 26.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.90 in. |
Rainfall for year | 0.90 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 50.0°F on 24 at 14:59 |
Minimum temperature | 28.2°F on 24 at 06:11 |
Maximum humidity | 89% on 24 at 08:07 |
Minimum humidity | 38% on 24 at 15:49 |
Maximum pressure | 30.299 in. on 24 at 20:58 |
Minimum pressure | 30.119 in. on 24 at 01:10 |
Maximum windspeed | 5.8 mph on 24 at 15:55 |
Maximum gust speed | 10.4 mph from 216 °(SW) on 24 at 15:01 |
Maximum heat index | 50.0°F on 24 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 86% |
Average dewpoint | 34.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 117° (ESE) |
Rainfall for month | 1.48 in. |
Rainfall for year | 1.48 in. |
Maximum rain per minute | 0.01 in. on 25 at 21:22 |
Maximum temperature | 42.1°F on 25 at 19:14 |
Minimum temperature | 32.7°F on 25 at 00:56 |
Maximum humidity | 96% on 25 at 23:59 |
Minimum humidity | 74% on 25 at 06:01 |
Maximum pressure | 30.275 in. on 25 at 03:44 |
Minimum pressure | 29.534 in. on 25 at 23:56 |
Maximum windspeed | 9.2 mph on 25 at 15:37 |
Maximum gust speed | 19.6 mph from 139 °(SE) on 25 at 15:26 |
Maximum heat index | 42.1°F on 25 at 19:13 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 41.7°F |
Average humidity | 70% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.5 mph |
Average direction | 287° (WNW) |
Rainfall for month | 1.48 in. |
Rainfall for year | 1.48 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:58 |
Maximum temperature | 48.0°F on 26 at 12:41 |
Minimum temperature | 33.9°F on 26 at 07:47 |
Maximum humidity | 96% on 26 at 08:19 |
Minimum humidity | 45% on 26 at 18:30 |
Maximum pressure | 30.018 in. on 26 at 23:58 |
Minimum pressure | 29.532 in. on 26 at 00:01 |
Maximum windspeed | 8.1 mph on 26 at 16:59 |
Maximum gust speed | 16.1 mph from 281 °(W) on 26 at 11:14 |
Maximum heat index | 47.9°F on 26 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 26 |
Average temperature | 43.0°F |
Average humidity | 74% |
Average dewpoint | 34.7°F |
Average barometer | 29.982 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.0 mph |
Average direction | 297° (WNW) |
Rainfall for month | 1.480 in. |
Rainfall for year | 1.480 in. |
Maximum rain per minute | 0.030 in on 13 at 05:52 |
Maximum temperature | 69.7°F on 03 at 16:36 |
Minimum temperature | 26.4°F on 11 at 07:32 |
Maximum humidity | 98% on 17 at 22:35 |
Minimum humidity | 20% on 16 at 15:19 |
Maximum pressure | 30.37 in. on 08 at 09:16 |
Minimum pressure | 29.53 in. on 26 at 00:00 |
Maximum windspeed | 13.8 mph from 325°(NW) on 23 at 13:17 |
Maximum gust speed | 23.0 mph from 293°(WNW) on 23 at 14:46 |
Maximum heat index | 73.8°F on 03 at 16:35 |
Avg daily max temp | 50.4°F |
Avg daily min temp | 35.5°F |
Growing degrees days | 38.3 GDD |
Frost days | 9 |
Daily Rain Totals |
00.02 in. on 11 |
00.20 in. on 12 |
00.19 in. on 13 |
00.09 in. on 17 |
00.06 in. on 19 |
00.20 in. on 22 |
00.14 in. on 23 |
00.58 in. on 25 |