Trends as of 14-Sep-2024 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Sep-2024 10:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.6 | 0.0 | 0.0 | W | 99 | 65.3 | 30.020 | 0.00 |
5 minutes ago | 65.5 | 0.0 | 1.2 | W | 99 | 65.2 | 30.020 | 0.00 |
10 minutes ago | 66.0 | 0.0 | 1.2 | WSW | 60 | 51.7 | 0.000 | 0.00 |
15 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
20 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
30 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
45 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
60 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
75 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
90 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
105 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
120 minutes ago | 55.4 | 0.0 | 0.0 | N | 60 | 41.7 | 0.000 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 01-Sep-2024 10:40am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 11.99 in ( 41 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.2 °F at 3:10pm | Max > 86 °F | 0 days |
Yest. | 81.3 °F at 4:35pm | Max > 77 °F | 0 days |
Month | 84.9 °F on 10-Sep-2024 | Warmest day | 75.4 °F on 01-Sep-2024 |
Year | 99.1 °F on 28-Aug-2024 | Warmest night | 72.7 °F on 02-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.4 °F at 7:27am | Min < 32 °F | 0 days |
Yest. | 59.9 °F at 3:32am | Min < 5 °F | 0 days |
Month | 56.7 °F on 03-Sep-2024 | Coldest day | 63.9 °F on 08-Sep-2024 |
Year | 50.5 °F on 04-May-2024 | Coldest night | 54.5 °F on 09-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.192 inHg at 4:46pm | Today | 60.4 °F at 7:27am |
Yest. | 30.177 inHg at 6:51pm | Yest. | 59.9 °F at 3:32am |
Month | 29.858 inHg on 07-Sep-2024 | Month | 46.8 °F on 09-Sep-2024 |
Year | 29.557 inHg on 06-Jun-2024 | Year | 44.4 °F on 11-May-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT | ||
Now | 0.1 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSE at 4:15pm | |
Yest. | 11.0 mph at 3:46pm | |
Month | 15.0 mph on 14-Sep-2024 | |
Year | 25.0 mph on 25-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.4 mph NNE at 12:41pm | |
Yest. | 6.6 mph at 3:54pm | |
Month | 8.4 mph on 14-Sep-2024 | |
Year | 15.3 mph on 25-May-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |