Trends as of 27-Jan-2023 at 2:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2023 2:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.5 | 1.2 | 2.3 | S | 70 | 24.8 | 30.044 | 0.00 |
5 minutes ago | 33.9 | 1.2 | 1.2 | NW | 69 | 24.8 | 30.041 | 0.00 |
10 minutes ago | 34.6 | 2.3 | 3.5 | NNW | 67 | 24.7 | 30.042 | 0.00 |
15 minutes ago | 34.9 | 2.3 | 3.5 | WNW | 65 | 24.3 | 30.046 | 0.00 |
20 minutes ago | 34.8 | 0.0 | 1.2 | W | 66 | 24.6 | 30.044 | 0.00 |
30 minutes ago | 35.2 | 1.2 | 2.3 | SSE | 65 | 24.6 | 30.041 | 0.00 |
45 minutes ago | 35.5 | 1.2 | 2.3 | ENE | 65 | 24.8 | 30.035 | 0.00 |
60 minutes ago | 36.4 | 1.2 | 2.3 | WNW | 62 | 24.7 | 30.030 | 0.00 |
75 minutes ago | 37.1 | 1.2 | 4.6 | NW | 60 | 24.5 | 30.022 | 0.00 |
90 minutes ago | 36.1 | 2.3 | 3.5 | NW | 64 | 25.1 | 30.022 | 0.00 |
105 minutes ago | 37.2 | 1.2 | 2.3 | NW | 62 | 25.3 | 30.022 | 0.00 |
120 minutes ago | 38.4 | 0.0 | 0.0 | NNW | 60 | 25.7 | 30.016 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 25-Jan-2023 9:36pm |
Yest. | 0.00 in | Week | 0.92 in over last 7 days. |
Month | 1.48 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 1.48 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 48.0 °F at 12:39pm | Max > 77 °F | 0 days |
Month | 69.6 °F on 03-Jan-2023 | Warmest day | 61.3 °F on 03-Jan-2023 |
Year | 69.6 °F on 03-Jan-2023 | Warmest night | 64.4 °F on 04-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.5 °F at 2:04am | Min < 32 °F | 9 days |
Yest. | 33.9 °F at 7:43am | Min < 5 °F | 0 days |
Month | 26.4 °F on 11-Jan-2023 | Coldest day | 33.8 °F on 14-Jan-2023 |
Year | 26.4 °F on 11-Jan-2023 | Coldest night | 28.9 °F on 15-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.015 inHg at 12:01am | Today | 32.7 °F at 1:49am |
Yest. | 29.534 inHg at 12:14am | Yest. | 33.0 °F at 6:27am |
Month | 29.529 inHg on 25-Jan-2023 | Month | 17.3 °F on 15-Jan-2023 |
Year | 29.529 inHg on 25-Jan-2023 | Year | 17.3 °F on 15-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph S | |
Gust | 1.0 mph S | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph NW at 12:59am | |
Yest. | 16.1 mph at 11:14am | |
Month | 23.0 mph on 14-Jan-2023 | |
Year | 23.0 mph on 14-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.3 mph NW at 12:42am | |
Yest. | 9.5 mph at 12:12pm | |
Month | 15.2 mph on 14-Jan-2023 | |
Year | 15.2 mph on 14-Jan-2023 | |
WIND RUN | ||
Today | 2.24 miles | |
Month | 1482.87 miles | |
Year | 1482.87 miles |