Trends as of 28-May-2023 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-May-2023 6:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.8 | 5.8 | 12.7 | SE | 66 | 58.9 | 30.018 | 0.00 |
5 minutes ago | 71.2 | 4.6 | 6.9 | NE | 64 | 58.4 | 30.015 | 0.00 |
10 minutes ago | 71.2 | 2.3 | 2.3 | SSE | 63 | 58.0 | 30.013 | 0.00 |
15 minutes ago | 71.2 | 1.2 | 3.5 | N | 63 | 58.0 | 30.016 | 0.00 |
20 minutes ago | 71.3 | 2.3 | 3.5 | ESE | 63 | 58.1 | 30.015 | 0.00 |
30 minutes ago | 71.3 | 2.3 | 6.9 | ESE | 63 | 58.1 | 30.017 | 0.00 |
45 minutes ago | 71.3 | 2.3 | 4.6 | N | 63 | 58.1 | 30.021 | 0.00 |
60 minutes ago | 71.1 | 3.5 | 6.9 | ENE | 62 | 57.4 | 30.027 | 0.00 |
75 minutes ago | 70.8 | 1.2 | 2.3 | ENE | 64 | 58.1 | 30.031 | 0.00 |
90 minutes ago | 70.8 | 4.6 | 6.9 | N | 64 | 58.0 | 30.038 | 0.00 |
105 minutes ago | 70.6 | 3.5 | 4.6 | E | 64 | 57.8 | 30.038 | 0.00 |
120 minutes ago | 70.6 | 4.6 | 5.8 | N | 63 | 57.4 | 30.043 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 21-May-2023 12:08pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.66 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 0.67 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.9 °F at 2:54pm | Max > 86 °F | 1 day |
Yest. | 75.4 °F at 3:49pm | Max > 77 °F | 9 days |
Month | 86.3 °F on 12-May-2023 | Warmest day | 75.5 °F on 12-May-2023 |
Year | 88.0 °F on 20-Apr-2023 | Warmest night | 70.0 °F on 13-May-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.3 °F at 2:26am | Min < 32 °F | 0 days |
Yest. | 47.6 °F at 5:42am | Min < 5 °F | 0 days |
Month | 42.6 °F on 05-May-2023 | Coldest day | 50.2 °F on 03-May-2023 |
Year | 31.8 °F on 09-Apr-2023 | Coldest night | 48.0 °F on 04-May-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.010 inHg at 5:51pm | Today | 54.3 °F at 2:26am |
Yest. | 30.229 inHg at 7:22pm | Yest. | 47.6 °F at 5:42am |
Month | 29.244 inHg on 01-May-2023 | Month | 42.6 °F on 05-May-2023 |
Year | 29.241 inHg on 30-Apr-2023 | Year | 31.8 °F on 09-Apr-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.66 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 5.7 mph ESE | |
Gust | 6.0 mph ESE | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph N at 5:59pm | |
Yest. | 15.0 mph at 12:57pm | |
Month | 20.0 mph on 01-May-2023 | |
Year | 36.8 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph NNE at 2:03pm | |
Yest. | 9.4 mph at 12:27pm | |
Month | 10.1 mph on 01-May-2023 | |
Year | 16.1 mph on 01-Apr-2023 | |
WIND RUN | ||
Today | 30.07 miles | |
Month | 703.63 miles | |
Year | 1957.93 miles |