Trends as of 23-Sep-2023 at 9:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Sep-2023 9:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.1 | 2.3 | 5.8 | N | 96 | 56.0 | 29.960 | 0.69 |
5 minutes ago | 57.1 | 2.3 | 4.6 | W | 97 | 56.3 | 29.961 | 0.69 |
10 minutes ago | 57.0 | 2.3 | 8.1 | SSW | 97 | 56.2 | 29.955 | 0.69 |
15 minutes ago | 56.7 | 2.3 | 4.6 | N | 96 | 55.6 | 29.954 | 0.69 |
20 minutes ago | 56.7 | 1.2 | 3.5 | WNW | 96 | 55.6 | 29.959 | 0.69 |
30 minutes ago | 56.5 | 4.6 | 9.2 | WNW | 96 | 55.3 | 29.966 | 0.69 |
45 minutes ago | 56.5 | 1.2 | 3.5 | WNW | 96 | 55.4 | 29.970 | 0.68 |
60 minutes ago | 56.4 | 3.5 | 9.2 | NW | 96 | 55.3 | 29.970 | 0.68 |
75 minutes ago | 56.4 | 3.5 | 9.2 | WNW | 96 | 55.3 | 29.980 | 0.61 |
90 minutes ago | 56.3 | 4.6 | 10.4 | N | 96 | 55.2 | 29.980 | 0.57 |
105 minutes ago | 56.3 | 2.3 | 6.9 | E | 96 | 55.2 | 29.982 | 0.55 |
120 minutes ago | 56.2 | 3.5 | 13.8 | ENE | 96 | 55.1 | 29.987 | 0.52 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.69 in (0.01 in last hour) | Today | 0 days since last rain on 23-Sep-2023 8:52am |
Yest. | 0.04 in | Week | 0.04 in over last 7 days. |
Month | 1.48 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 19.87 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.1 °F at 12:00am | Max > 86 °F | 9 days |
Yest. | 71.3 °F at 1:30pm | Max > 77 °F | 19 days |
Month | 97.3 °F on 04-Sep-2023 | Warmest day | 94.8 °F on 05-Sep-2023 |
Year | 97.3 °F on 04-Sep-2023 | Warmest night | 80.8 °F on 07-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.1 °F at 6:55am | Min < 32 °F | 0 days |
Yest. | 56.2 °F at 7:21am | Min < 5 °F | 0 days |
Month | 52.3 °F on 20-Sep-2023 | Coldest day | 65.7 °F on 22-Sep-2023 |
Year | 13.5 °F on 04-Feb-2023 | Coldest night | 59.0 °F on 20-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.951 inHg at 9:11am | Today | 56.1 °F at 6:55am |
Yest. | 30.148 inHg at 11:58pm | Yest. | 56.2 °F at 7:21am |
Month | 29.749 inHg on 07-Sep-2023 | Month | 52.3 °F on 20-Sep-2023 |
Year | 29.241 inHg on 30-Apr-2023 | Year | 4.8 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.69 in |
Yest. | 0.000 in | Yest. | 0.04 in |
Month | 0.00 in | Month | 1.48 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph NNE | |
Gust | 5.0 mph NNE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SE at 7:39am | |
Yest. | 18.4 mph at 10:24pm | |
Month | 18.0 mph on 22-Sep-2023 | |
Year | 36.8 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph N at 7:14am | |
Yest. | 9.3 mph at 8:27pm | |
Month | 15.0 mph on 17-Sep-2023 | |
Year | 17.3 mph on 14-Mar-2023 | |
WIND RUN | ||
Today | 21.62 miles | |
Month | 505.87 miles | |
Year | 505.87 miles |