Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 30-Nov-2023 09:22:35 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
South Carolina | 2.0 | 380 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
7 km NNE of Jenkinsville, South Carolina | 2.0 | 380 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 381 mi | Sun, 26-Nov-2023 16:16:43 EST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 481 mi | Sun, 26-Nov-2023 05:01:35 EST | map |
South Carolina | 2.2 | 381 mi | Sun, 26-Nov-2023 02:21:20 EST | map |
Tennessee | 2.0 | 693 mi | Thu, 23-Nov-2023 15:19:18 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.