NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
11    73.2   079.6   14:19    66.7   21:33     00.0     08.3   00.00   03.9     20.7    16:18      SW
12    62.5   069.0   15:27    57.2   23:14     02.4     00.0   00.00   01.9     19.6    23:51      NW
13    50.6   059.7   15:20    40.7   22:27     14.3     00.0   00.00   02.2     16.1    01:51      NW
14    52.7   065.0   15:42    42.4   04:49     12.2     00.0   00.00   04.8     21.9    14:29      NW
15    39.8   047.7   16:24    31.4   08:00     25.1     00.0   00.00   02.1     13.8    09:08     NNW
16    40.1   042.7   17:01    38.4   09:05     24.8     00.0   00.00   03.0     17.3    15:43     SSE
17    44.7   049.6   16:16    39.6   01:00     20.3     00.0   00.00   00.7     09.2    16:38      SE
18    48.5   052.9   16:28    45.8   04:29     16.4     00.0   00.40   01.8     13.8    22:47     SSE
19    42.9   048.5   16:36    37.0   08:50     22.1     00.0   00.00   03.6     19.6    11:18     NNW
20    42.7   057.9   16:56    28.1   06:39     22.2     00.0   00.00   00.9     11.5    15:53      NE
21    47.1   063.9   15:49    30.4   07:39     17.8     00.0   00.00   01.3     13.8    12:55     ESE
22    48.6   066.8   16:32    30.1   06:54     16.3     00.0   00.00   01.1     11.5    17:18      E 
23    54.4   067.6   15:08    40.3   06:18     10.5     00.0   00.00   02.0     16.1    15:08     ESE
24    55.3   057.9   18:45    52.6   07:35     09.7     00.0   01.12   00.8     11.5    03:45     ENE
25    58.4   064.3   18:42    54.4   01:26     06.5     00.0   00.00   01.1     09.2    12:39     SSE
26    70.6   083.3   15:43    59.5   00:00     00.0     05.7   00.00   05.8     26.4    10:24      W 
27    60.1   070.5   14:40    45.7   07:40     04.8     00.0   00.00   02.9     17.3    21:22      S 
28    58.0   071.8   17:04    49.2   23:51     06.9     00.0   00.74   04.1     26.4    21:34     WSW
29    49.1   060.2   16:51    41.1   00:00     15.9     00.0   00.00   04.4     21.9    09:44      NW
30    53.6   069.2   16:27    36.1   07:25     11.3     00.0   00.00   04.1     21.9    17:08     SSE
31    59.6   064.2   11:51    54.8   01:03     05.3     00.0   00.65   02.7     19.6    09:27      S 
--------------------------------------------------------------------------------------------------------
53.0 (53.2)   83.3  day 26     28.1  day 20   264.9    013.9   02.92   02.6     26.5   day 30     WSW
Min <  86: 21
Max Rain: 1.12 ON 24-03-21
Days of Rain: 4 (> .008in) 4 (> .08in) 1 (> 0.8in)