NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.2   053.8   00:01    32.8   00:00     22.7     00.0   00.22   05.5     21.9    01:33      NW
02    36.6   045.6   15:57    28.7   07:10     28.3     00.0   00.00   05.1     19.6    15:29      NW
03    42.0   056.0   17:33    27.2   06:41     23.0     00.0   00.00   01.6     13.8    09:32      NW
04    56.3   072.3   16:53    36.1   03:50     08.7     00.0   00.00   02.5     18.4    13:56      NW
05    59.5   073.9   15:52    41.3   07:22     05.4     00.0   00.00   01.6     12.7    13:13      NW
06    64.2   079.1   16:30    49.9   07:14     00.7     00.0   00.00   00.9     09.2    20:10      E 
07    66.9   083.7   16:13    49.0   07:03     00.0     01.9   00.00   01.1     11.5    23:54      S 
08    62.4   072.0   15:01    53.6   06:57     02.6     00.0   00.00   04.4     20.7    17:46     SSE
09    56.0   061.2   16:11    51.9   05:17     09.0     00.0   00.41   02.1     13.8    12:09      SE
10    60.1   072.0   17:31    53.5   07:20     04.8     00.0   00.07   01.7     11.5    17:54     SSE
11    68.0   079.5   14:45    59.8   03:26     00.0     03.0   06.86   02.7     20.7    17:40      SW
12    57.2   063.5   11:28    48.6   00:00     07.8     00.0   00.18   01.4     11.5    20:09      E 
13    55.7   068.6   16:37    48.2   00:57     09.2     00.0   00.01   00.9     11.5    15:11     NNE
14    54.8   062.9   10:24    47.4   06:48     10.1     00.0   00.41   00.6     11.5    10:43      S 
15    56.1   064.6   14:04    46.9   23:59     08.9     00.0   00.01   03.2     19.6    18:19      NW
16    49.1   060.0   14:55    38.0   06:58     15.8     00.0   00.00   02.6     18.4    14:33      NW
17    51.6   059.7   15:20    39.7   06:10     13.3     00.0   00.00   01.3     11.5    10:03     NNW
18    54.3   066.1   14:26    44.0   07:12     10.7     00.0   00.00   01.0     11.5    13:38      NW
19    53.8   062.7   15:58    47.2   00:00     11.1     00.0   00.02   01.3     11.5    14:54      S 
20    62.0   076.6   15:47    45.2   05:36     03.0     00.0   00.00   03.2     21.9    19:21     SSW
21    54.2   067.0   10:47    39.6   00:00     10.7     00.0   00.00   04.9     20.7    18:07     WNW
22    42.5   051.5   16:48    30.9   06:35     22.4     00.0   00.00   02.2     18.4    12:13      NW
23    48.5   062.4   15:57    31.5   06:42     16.4     00.0   00.00   01.2     17.3    13:07     WSW
24    51.8   063.4   13:49    37.2   06:25     13.1     00.0   00.53   01.4     19.6    17:51     SSW
25    54.7   065.0   16:16    48.6   07:14     10.3     00.0   00.30   01.6     11.5    17:17      NW
26    54.9   069.0   17:07    42.1   06:32     10.0     00.0   00.00   01.9     18.4    01:58      NW
27    66.5   086.6   16:24    43.8   04:30     00.0     01.5   00.00   01.8     14.9    16:49      SW
28    76.9   088.3   14:58    63.0   07:14     00.0     11.9   00.00   01.3     13.8    16:03     WSW
29    75.9   085.0   14:07    65.5   07:02     00.0     11.0   00.08   01.8     14.9    20:27     WSW
30    61.9   071.7   16:01    49.6   19:00     03.0     00.0   00.08   04.4     28.8    17:00      NW
--------------------------------------------------------------------------------------------------------
56.6 (56.4)   88.3  day 28     27.2  day 03   281.0    029.4   01.85   02.2     28.8   day 30     WNW
Max >  86: 2
Min <  86: 30
Max Rain: 6.86 ON 11-04-21
Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)