NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.2   069.4   16:23    45.2   06:35     08.7     00.0   00.00   02.3     12.7    08:24      NW
02    70.6   085.5   14:44    53.7   07:00     00.0     05.6   00.00   02.1     16.1    15:41      SW
03    69.2   073.7   18:44    61.7   06:11     00.0     04.2   00.07   01.9     13.8    20:58     SSW
04    71.2   086.7   14:43    64.4   07:05     00.0     06.2   00.79   01.3     12.7    16:44     SSW
05    66.6   080.2   13:30    32.0   07:01     00.0     01.7   00.29   01.7     16.1    17:32      NW
06    55.7   065.1   14:53    46.8   05:54     09.3     00.0   00.00   01.2     09.2    18:52     NNW
07    51.1   062.5   12:15    42.0   06:18     13.9     00.0   00.00   00.8     12.7    12:17     SSE
08    54.5   061.2   15:03    42.9   00:00     10.5     00.0   00.03   01.5     12.7    16:47      NW
09    55.5   067.9   15:09    40.9   02:45     09.4     00.0   00.00   01.9     23.0    15:17      S 
10    59.6   069.9   01:41    49.6   00:00     05.3     00.0   00.00   01.7     13.8    01:09      NW
11    58.3   068.8   15:51    46.4   01:43     06.6     00.0   00.00   00.9     09.2    17:30      NW
13    63.2   071.3   14:56    32.0   09:01     01.7     00.0   00.00   01.2     10.3    15:32     NNE
14    59.1   072.4   14:52    32.0   09:01     05.8     00.0   00.00   00.5     08.1    17:02     ESE
17    58.2   073.3   16:07    32.0   16:01     06.8     00.0   00.00   00.3     06.9    18:27     SSW
18    65.6   080.0   16:04    48.7   06:35     00.0     00.7   00.00   01.0     11.5    18:08      S 
19    77.1   085.6   16:02    63.0   00:00     00.0     12.1   00.00   01.3     11.5    17:37     SSW
20    73.0   091.1   15:24    57.2   06:15     00.0     08.1   00.00   01.3     14.9    19:27     SSE
21    69.0   083.4   15:43    52.6   06:20     00.0     04.1   00.00   00.9     09.2    16:08     SSW
22    74.3   087.8   13:04    59.2   06:14     00.0     09.4   00.00   00.7     04.6    18:22      W 
23    79.9   090.8   15:54    67.3   05:30     00.0     15.0   00.00   00.7     11.5    17:22     WNW
24    65.6   077.1   02:01    58.3   00:00     00.0     00.7   00.64   01.2     11.5    09:13      SE
25    66.1   077.9   17:04    56.4   05:05     00.0     01.2   00.00   02.0     11.5    18:21     SSE
26    75.4   090.4   14:49    67.8   00:00     00.0     10.5   01.19   01.5     17.3    17:39     SSW
27    73.9   085.0   15:55    63.4   06:34     00.0     08.9   00.01   00.6     08.1    12:29     WNW
28    68.4   075.2   16:29    60.1   00:00     00.0     03.5   00.31   01.7     12.7    09:32     ENE
29    52.3   060.1   00:01    49.1   00:00     12.6     00.0   00.70   01.6     12.7    08:37     NNE
30    51.5   056.4   17:18    48.1   06:14     13.4     00.0   00.02   01.0     12.7    06:17      N 
31    60.4   074.2   16:26    46.7   06:03     04.5     00.0   00.00   00.7     11.5    13:27     NNW
--------------------------------------------------------------------------------------------------------
64.3 (63.3)   91.1  day 20     32.0  day 17   108.7    091.9   04.56   01.3     23.0   day 09      SW
Max >  86: 5
Min <  86: 28
Max Rain: 1.19 ON 26-05-21
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)