NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.7   077.4   15:50    51.1   05:43     00.0     00.8   00.00   01.8     13.8    10:35      S 
02    70.6   080.5   15:17    62.1   05:49     00.0     05.6   00.00   02.8     14.9    20:06      S 
03    72.2   082.7   13:43    65.6   03:59     00.0     07.3   00.05   02.6     16.1    17:17     SSW
04    73.8   084.4   16:49    66.4   23:55     00.0     08.8   00.13   01.1     11.5    00:56      SW
05    78.3   092.7   14:55    63.8   06:18     00.0     13.4   00.00   01.0     13.8    17:09      SW
06    81.1   092.6   14:29    65.6   06:43     00.0     16.2   00.00   00.9     11.5    17:57      SW
07    81.2   090.3   15:52    71.1   05:56     00.0     16.3   00.00   01.5     12.7    16:36     SSW
08    81.7   091.7   16:12    73.1   06:14     00.0     16.7   00.00   01.1     09.2    15:00      SW
09    78.5   087.1   16:47    70.8   06:34     00.0     13.6   00.00   00.3     08.1    12:54      W 
10    76.6   091.3   15:23    69.6   00:00     00.0     11.6   00.81   01.0     11.5    22:23      SW
11    67.4   069.6   00:04    65.2   00:00     00.0     02.5   00.88   02.1     13.8    16:36     ENE
12    67.7   076.7   16:57    62.3   07:51     00.0     02.7   00.01   00.8     11.5    01:24     NNE
13    71.7   080.0   16:48    63.3   05:49     00.0     06.8   00.00   01.3     11.5    11:48      S 
14    75.9   088.5   15:59    64.5   06:28     00.0     11.0   00.99   01.5     12.7    21:57     SSW
15    71.2   079.6   16:04    63.2   06:22     00.0     06.2   00.02   00.9     06.9    14:21     WNW
16    70.5   079.7   15:32    62.4   06:14     00.0     05.5   00.00   01.1     10.3    17:18      NW
17    68.2   079.0   14:42    56.2   06:18     00.0     03.2   00.00   00.7     11.5    17:02      NW
18    72.2   084.3   15:38    55.6   06:26     00.0     07.3   00.00   01.8     12.7    16:28     SSW
19    76.3   086.5   15:48    68.2   06:24     00.0     11.4   00.01   00.5     08.1    14:36      SW
20    79.6   090.0   15:13    68.2   05:54     00.0     14.6   00.02   01.7     13.8    17:46     SSW
21    79.8   091.4   16:23    71.7   05:06     00.0     14.9   00.00   01.5     12.7    16:42     SSW
22    66.8   075.0   00:03    56.1   00:00     00.0     01.8   00.28   00.6     06.9    16:49     WNW
23    64.4   077.6   15:54    50.4   06:38     00.5     00.0   00.00   01.0     10.3    13:39     WSW
24    66.8   077.6   16:37    52.8   06:23     00.0     01.9   00.00   01.2     12.7    16:12      S 
25    69.2   079.4   17:26    55.3   05:59     00.0     04.2   00.00   01.7     11.5    18:57      S 
26    77.1   085.3   15:56    70.7   05:24     00.0     12.2   00.00   02.6     12.7    14:54     SSW
--------------------------------------------------------------------------------------------------------
73.3 (73.4)   92.7  day 05     50.4  day 23   000.5    216.6   03.20   01.3     16.1   day 02     SSW
Max >  86: 10
Min <  86: 26
Max Rain: 0.99 ON 14-06-21
Days of Rain: 10 (> .008in) 5 (> .08in) 3 (> 0.8in)