NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.1   056.0   17:28    27.6   07:07     21.9     00.0   00.00   02.1     14.9    12:11     SSW
02    50.4   062.6   13:03    34.4   07:17     14.5     00.0   00.00   01.4     11.5    00:53     WNW
03    47.6   056.8   04:57    33.5   00:00     17.3     00.0   00.00   04.1     26.4    03:38     NNW
04    35.7   047.6   15:29    24.8   07:17     29.3     00.0   00.00   01.7     12.7    14:17     SSE
05    46.0   059.3   16:37    32.0   03:37     18.9     00.0   00.00   03.4     18.4    16:53     SSE
06    66.6   077.0   14:46    49.0   01:08     00.0     01.6   00.00   04.6     24.1    12:00      SW
07    68.1   077.1   15:28    51.9   00:00     00.0     03.1   00.07   05.8     34.5    10:16     WSW
08    46.6   054.1   15:40    41.7   07:20     18.4     00.0   00.00   03.8     18.4    02:50     NNW
09    41.0   044.3   00:44    38.2   00:00     23.9     00.0   00.78   02.1     13.8    08:38      NE
10    42.2   051.2   15:16    31.4   06:38     22.7     00.0   00.00   01.2     11.5    13:14      E 
11    46.9   060.6   15:51    31.4   06:54     18.0     00.0   00.00   03.5     21.9    14:17     SSE
12    32.2   048.1   02:48    22.2   00:00     32.7     00.0   00.32   06.4     25.3    17:55      NW
13    30.3   043.0   17:44    19.7   07:34     34.6     00.0   00.05   03.4     19.6    16:46     WSW
14    44.5   062.3   16:06    26.2   07:27     20.4     00.0   00.01   02.5     14.9    17:57     SSW
15    54.8   072.1   15:35    35.0   07:55     10.2     00.0   00.00   01.4     11.5    17:32     SSW
16    56.9   071.0   14:12    41.0   07:17     08.0     00.0   00.00   02.4     19.6    15:24     SSE
17    53.8   059.4   16:04    48.8   05:20     11.1     00.0   00.20   01.4     11.5    16:43      N 
18    60.4   073.5   16:02    46.2   07:32     04.5     00.0   00.00   02.9     19.6    20:17     SSE
19    65.4   076.2   18:35    57.5   07:45     00.0     00.5   00.00   05.5     24.1    16:52      SW
20    54.1   062.8   00:04    49.4   21:53     10.8     00.0   00.00   05.5     23.0    18:10      NW
21    55.4   070.1   16:21    37.4   07:52     09.6     00.0   00.00   02.4     14.9    13:46     WNW
22    56.7   070.5   15:37    42.7   07:41     08.2     00.0   00.00   01.7     11.5    23:42     ESE
23    50.7   054.5   00:01    48.1   07:52     14.3     00.0   00.35   03.3     19.6    15:49     ESE
24    53.0   058.1   17:04    48.0   09:39     11.9     00.0   00.73   01.8     11.5    22:53      N 
25    53.3   061.5   15:27    43.5   06:11     11.6     00.0   00.00   02.6     17.3    17:20     WNW
26    46.3   051.2   00:02    38.7   15:09     18.6     00.0   00.01   03.6     19.6    20:32     WNW
27    38.2   042.5   14:19    32.1   00:00     26.8     00.0   00.00   05.7     19.6    21:08      NW
28    32.2   039.5   12:58    26.9   00:00     32.8     00.0   00.00   05.7     25.3    17:21      NW
29    32.7   045.5   18:21    23.1   07:12     32.3     00.0   00.00   03.7     18.4    16:09      NW
30    45.2   059.0   17:20    30.3   02:32     19.8     00.0   00.01   03.6     21.9    18:09     SSE
31    64.6   073.6   13:42    53.4   04:11     00.3     00.0   00.06   07.0     38.0    11:33      S 
--------------------------------------------------------------------------------------------------------
48.9 (48.5)   77.1  day 07     19.7  day 13   503.4    005.3   02.57   03.4     38.0   day 31     WSW
Min <  86: 31
Min <  23: 2
Max Rain: 0.78 ON 9-03-22
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)