NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.1   066.5   00:01    32.0   15:20     13.9     00.0   00.19   04.6     24.1    14:42      NW
02    47.0   058.0   15:07    35.3   07:34     17.9     00.0   00.00   03.2     14.9    01:54      W 
03    49.2   057.7   12:37    43.2   07:52     15.8     00.0   00.00   04.2     24.1    16:18      NW
04    46.4   054.8   15:32    33.7   07:19     18.5     00.0   00.00   01.8     12.7    15:12      NW
05    49.7   053.4   18:24    46.3   08:55     15.2     00.0   00.93   02.0     16.1    22:35     ESE
06    54.6   059.9   16:51    50.8   09:42     10.4     00.0   00.57   02.8     14.9    22:24      NE
07    49.9   054.6   00:02    46.2   23:47     15.1     00.0   00.48   02.7     18.4    01:07     ENE
08    52.1   062.6   15:37    38.9   07:06     12.8     00.0   00.00   02.7     17.3    16:33     WSW
09    47.4   052.7   13:43    40.8   07:27     17.6     00.0   00.04   02.2     13.8    21:02     WNW
10    45.4   054.6   17:54    38.8   00:00     19.5     00.0   00.00   03.7     19.6    15:15      NW
11    50.0   065.3   17:52    32.8   06:47     14.9     00.0   00.00   03.5     19.6    16:06     SSE
12    65.4   079.1   15:59    52.4   06:53     00.0     00.4   00.00   01.5     13.8    11:58      W 
13    71.4   086.7   15:20    53.9   06:25     00.0     06.4   00.00   03.3     23.0    21:44     SSW
14    71.2   081.9   14:10    56.9   00:00     00.0     06.3   00.00   05.1     29.9    02:46      W 
15    59.4   072.4   15:48    42.6   06:58     05.5     00.0   00.00   03.0     26.4    17:19     SSW
16    65.9   079.2   17:47    57.7   07:15     00.0     00.9   00.06   04.1     23.0    16:52      SW
17    51.5   057.8   00:11    45.7   00:00     13.5     00.0   00.00   03.4     18.4    09:39     NNW
18    41.5   045.7   00:02    37.5   23:10     23.4     00.0   00.72   02.4     16.1    12:07      NE
19    44.1   050.9   13:57    36.7   05:54     20.9     00.0   00.01   03.9     18.4    14:29     WNW
20    48.9   061.5   15:59    33.7   06:57     16.0     00.0   00.00   01.7     14.9    17:20      W 
21    56.9   067.5   15:52    45.8   06:40     08.0     00.0   00.00   03.8     20.7    13:30      S 
22    63.0   076.5   16:17    48.2   06:13     01.9     00.0   00.00   01.6     13.8    12:44      N 
23    63.8   078.0   17:19    47.2   06:46     01.1     00.0   00.00   02.5     17.3    10:54      SE
24    67.2   083.3   15:40    52.5   06:48     00.0     02.3   00.00   02.0     19.6    21:58     ESE
25    60.3   071.4   17:11    52.6   04:57     04.6     00.0   00.00   02.1     12.7    18:17     ESE
26    60.0   070.1   11:28    55.4   22:43     04.9     00.0   00.22   01.2     11.5    13:45      N 
27    52.3   060.6   17:09    43.2   00:00     12.6     00.0   00.00   03.5     14.9    14:39      NW
28    46.7   059.4   16:26    36.6   05:17     18.2     00.0   00.00   03.1     14.9    16:37      NW
29    51.0   065.6   17:07    36.1   06:43     14.0     00.0   00.00   01.3     11.5    16:24      NW
30    54.6   070.2   16:10    39.7   06:55     10.3     00.0   00.00   01.0     10.3    16:10     NNW
--------------------------------------------------------------------------------------------------------
54.6 (54.5)   86.7  day 13     32.0  day 01   326.6    016.4   03.19   02.8     29.9   day 14     WNW
Max >  86: 1
Min <  86: 30
Max Rain: 0.93 ON 5-04-22
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)