NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.1   093.7   16:16    69.6   05:39     00.0     17.1   00.00   00.6     08.1    19:20     WSW
02    76.6   090.7   12:51    68.7   23:11     00.0     11.7   00.00   00.7     17.3    15:51     WSW
03    70.2   076.8   14:41    61.5   00:00     00.0     05.3   00.97   00.7     10.3    11:22      W 
04    70.6   084.8   16:06    55.0   06:28     00.0     05.7   00.00   00.5     09.2    15:26      W 
05    68.8   078.5   16:34    57.8   06:36     00.0     03.8   00.00   01.5     14.9    08:49     ESE
06    68.7   079.4   15:38    54.6   06:01     00.0     03.8   00.00   02.4     17.3    16:59      S 
07    69.5   077.2   11:29    60.9   06:16     00.0     04.6   00.17   01.8     18.4    11:53      S 
08    75.3   087.6   15:18    65.7   06:26     00.0     10.4   00.04   01.1     14.9    19:14     SSW
09    73.4   081.6   12:29    63.0   23:59     00.0     08.5   00.14   01.4     12.7    19:07     WNW
--------------------------------------------------------------------------------------------------------
72.8 (72.6)   93.7  day 01     54.6  day 06   000.0    070.9   01.32   01.2     18.4   day 08     SSW
Max >  86: 3
Min <  86: 9
Max Rain: 0.97 ON 3-06-22
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)